MNM50 van zaterdag 28 juli 2012
Stem op de MNM50 en win een iPad 2
| Positie | Vorige week | Aantal weken | Titel Artiest | Audio | ||
|---|---|---|---|---|---|---|
| 01 | 0 | 02 | 06 | 3M8SBefore Summer's Gone | Youtube iTunes | |
| 02 | 0 | 06 | 07 | Rudimental ft. John NewmanFeel The Love | Youtube iTunes | |
| 03 | 3 | 03 | 11 | Flo RidaWhistle | Youtube iTunes | |
| 04 | 3 | 04 | 06 | Milk Inc.Miracle | Youtube iTunes | |
| 05 | 0 | 20 | 04 | will.i.am ft. Eva SimonsThis Is Love | Youtube iTunes | |
| 06 | 0 | 07 | 16 | Sam SparroHappiness (The Magician Remix) | Youtube iTunes | |
| 07 | 0 | 09 | 14 | Maroon 5 ft. Wiz KhalifaPayphone | Youtube iTunes | |
| 08 | 1 | 01 | 09 | LoreenEuphoria | Youtube iTunes | |
| 09 | 0 | 11 | 05 | Justin Bieber ft. Big SeanAs Long As You Love Me | Youtube iTunes | |
| 10 | 1 | 05 | 08 | Rita Ora ft. Tinie TempahR.I.P. | Youtube iTunes | |
| 11 | 0 | 12 | 06 | Jill ShawSummer Sucks | Youtube iTunes | |
| 12 | 1 | 08 | 21 | CARLY RAE JEPSENCall Me Maybe | Youtube iTunes | |
| 13 | 0 | 16 | 06 | Major Lazor ft. Amber CoffmanGet Free | Youtube iTunes | |
| 14 | 1 | 10 | 10 | Tom DiceOut At Sea | Youtube iTunes | |
| 15 | 1 | 14 | 05 | Chris BrownDon't Wake Me Up | Youtube iTunes | |
| 16 | 0 | 19 | 04 | Owl City & Carly Rae JepsenGood Time | Youtube iTunes | |
| 17 | 1 | 13 | 16 | Of Monsters And MenLittle Talks | Youtube iTunes | |
| 18 | 0 | 29 | 03 | Ben HowardThe Fear | Youtube iTunes | |
| 19 | 1 | 18 | 11 | TacabroTacat | Youtube iTunes | |
| 20 | 0 | 25 | 03 | Fun.Some Nights | Youtube iTunes | |
| 21 | 1 | 17 | 05 | NetskyCome Alive | Youtube iTunes | |
| 22 | 1 | 15 | 16 | Simple Plan ft. Sean PaulSummer Paradise | Youtube iTunes | |
| 23 | 0 | 36 | 06 | Emeli SandMy Kind Of Love | Youtube iTunes | |
| 24 | 3 | 24 | 06 | Sie7e ft. Brahim & Abie FlinstoneTengo Tu Love | Youtube iTunes | |
| 25 | 0 | 26 | 03 | Pitbull ft. ShakiraGet It Started | Youtube iTunes | |
| 26 | 1 | 22 | 11 | KatoSuits You Well | Youtube iTunes | |
| 27 | 0 | 33 | 05 | Train50 Ways To Say Goodbye | Youtube iTunes | |
| 28 | 0 | 30 | 03 | P!nkBlow Me (One Last Kiss) | Youtube iTunes | |
| 29 | 0 | 41 | 04 | Jessy ft. Ian PradaImpossible | Youtube iTunes | |
| 30 | 1 | 21 | 05 | Jay-Z & Kanye WestNo Church In The Wild | Youtube iTunes | |
| 31 | 0 | 34 | 03 | Stan Van SamangOne For The Road | Youtube iTunes | |
| 32 | 1 | 28 | 04 | Skrillex ft. Damian Jr.Gong" Marley"Make It Bun Dem | Youtube iTunes | |
| 33 | 0 | 38 | 16 | Gusttavo LimaBalada | Youtube iTunes | |
| 34 | 1 | 23 | 19 | Nicki MinajStarships | Youtube iTunes | |
| 35 | 1 | 27 | 06 | Mika ft. Pharrell WilliamsCelebrate | Youtube iTunes | |
| 36 | 0 | 40 | 08 | Katy PerryWide Awake | Youtube iTunes | |
| 37 | 3 | 37 | 15 | RihannaWhere Have You Been | Youtube iTunes | |
| 38 | 0 | 39 | 14 | PitbullBack In Time | Youtube iTunes | |
| 39 | 0 | 45 | 03 | GossipMove In The Right Direction | Youtube iTunes | |
| 40 | 1 | 31 | 19 | Fun. ft. Janelle MonWe Are Young | Youtube iTunes | |
| 41 | 1 | 35 | 05 | IrisWelcome To My World | Youtube iTunes | |
| 42 | 2 | 00 | 01 | Florence & The MachineSpectrum (Calvin Harris Remix) | Youtube iTunes | |
| 43 | 2 | 00 | 01 | KeaneSoveign Light Caf | Youtube iTunes | |
| 44 | 1 | 32 | 12 | UsherScream | Youtube iTunes | |
| 45 | 0 | 48 | 02 | Parachute YouthCan't Get Better Than This | Youtube iTunes | |
| 46 | 3 | 46 | 04 | ShakiraAddicted To You | Youtube iTunes | |
| 47 | 2 | 00 | 01 | Dimitri Vegas, Like Mike & KelisTomorrow Changed Today | Youtube iTunes | |
| 48 | 2 | 00 | 01 | Bristol BlondeBlacklight | Youtube iTunes | |
| 49 | 1 | 44 | 02 | Gers PardoelMorgen Ben Ik Rijk | Youtube iTunes | |
| 50 | 2 | 00 | 01 | Tim Berg ft. Kate RyanRunaway | Youtube iTunes |


